Ecotech III, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACDPR6857R1ZH
Call 08048611134 88% Response Rate
Product Brochure
Brand | L&T |
Voltage | 90-300 VAC |
Model | WM30DFC3CRS |
Weight | 0.9000 kg |
Operating Temperature | -10 ~ 60 Degree C |
View Complete details
Product Brochure
Input Voltage | 250 VAC |
Weight | 120 g |
Output Relay Rating | 5A |
Output Relay Type | 2 X SPCO |
Size | 36 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Single |
Model Name/Number | WM101BC5DL0 |
Voltage | 240 |
Usage/Application | Residential |
Current | 5a |
Brand | L & T |
Model | EM101 |
Current Rating | 5-30 A |
Display | LCD |
Class | 1 |
Model No : | WM101BC5DL0 |
Type of Product : | Single Phase kWh Meter LCD Display |
Phase : | Phase 1 |
Type : | EM101 |
Voltage : | 240V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | WD4000103OOO |
Usage/Application | Commercial |
Version Of Communication | 3PHASE |
Brand | L&T |
Current | 5-30A |
Voltage | 240 V |
Class | 2 |
Phase | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Phase | SINGLE PHASE |
Model Name/Number | L & T WL111010OOOO |
Display Type | Digital |
Power | 90-300V |
Type | Digital |
Usage/Application | Industrial |
Additional Information:
View Complete details
Product Brochure
Brand | GIC |
Rated Voltage | 240 |
Model Name/Number | V0DDTS |
Keyboard Type | GIC |
Model | V0DDTS |
Voltage | 240 VAC/DC |
Display | Digital |
Timer | OFF/ON |
View Complete details
Product Brochure
Timer Type | Analog |
Brand | L&T GIC |
Mounting Type | DIN Rail Mounting |
Display Type | Analog |
Size | 17.5(W)mm |
Power/Voltage (V) | 24V DC, 24V AC, 230V AC |
Timing Range | 0.3 seconds - 30 hours |
Output Relay Rating | 5A |
View Complete details
Model | WM30KFC3CRS |
Weight (kg) | 0.6100 |
Voltage (V) | 90-300 VAC |
Display Type | LCD |
Size | 96X96X105 mm |
Brand | L&T |
Operating Temperature | 0 to 55 Degree C |
View Complete details
Minimum Order Quantity: 1 Piece
Model No. | WDS101FEV00 |
Usage/Application | Industrial |
Brand | L&T |
Dimension | WDS101FEV00 |
Power Supply | 90-300 VAC |
Size | 96X96X45 mm |
Display Type | Digital LED |
Number Of Digits | 4 |
Operating Temperature | 0 to 55 Degree C |
Weight | 0.2600 kg |
L&T is India's leading manufacturer of electronic energy meters. L&T's metering solutions cover both industrial and domestic segments, in both single and three phase configurations. These are manufactured at L&T's manufacturing plant in Mysore. L&T's metering product range includes tariff meters as well as digital panel meters, all of which are designed and developed through in-house R&D
Range:Accuracy Class 1.0Additional Information:
View Complete details
Rated Voltage | 415V AC |
Rated Current | 20A |
Poles Number | 2 Pole |
Classification | Type B |
Automation Grade | Semi-Automatic |
Brand | L&T |
I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | L&T |
Model Name/Number | WL440010OOOO |
Type | LED |
Voltage | Input Voltage measurement range 50-550 V AC (P-P) |
Phase | Single phase |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Brand | L & T |
Usage/Application | timer |
Rated Voltage | 240V |
Model Name/Number | Micon 225 |
Rated Current | 24 |
Mounting Type | Wall Mounting Timer |
Current (Amps) | 2A |
Voltage (V) | 24-240V AC/DC |
Timer | 0.1SEC - 10HRS |
Additional Information:
View Complete details
Product Brochure
Brand | L&T |
Model | Vega-WDS301FCA00 |
Size | 96 x 96 mm |
Display Type | LED |
Current Rating | 1 A and 5 A |
Phase | 3 |
View Complete details
Brand | L&T |
Model | WDV303OC000 |
Display Type | Digital LED |
Power Supply | 90-300 VAC |
Dimension | 96X96X45 mm |
Number Of Digits | 4 Digit Of 3 Rows |
Operating Temperature | 0 to 55 Degree C |
Weight | 0.3500 kg |
View Complete details
Phase | Three |
Voltage | 220 V |
Usage/Application | Industrial |
Brand | L&T |
Type | Digital |
Usage | Industrial, Laboratory |
Aux Supply | 80-300 VAC/DC |
Input Voltage | 50-550 VAC (P-P) |
View Complete details