Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACDPR6857R1ZH
Call 08048611134 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Output Voltage | Current - Output (Max) 2.2A Voltage - Output 1 24V |
| Series | LRS |
| Input Voltage Range | 24 |
| Brand | Meanwell |
| Ripple Voltage | 2.08 |
| Input Voltage | 110 |
| Output Current | 110 |
| Display Type | Digital |
| Input Current | 85 ~ 264 VAC,120 ~ 373 VDC |
| Usage/Application | Industrial Automation |
| Efficiency | 2.08 |
| Design | Smps |
| Rated Power | 53Watt |
| Part Number | LRS-50-24 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | MEAN WELL | ||||||||||||||||||||||||||||||
| Description | AC/DC CONVERTER 24V 53W | ||||||||||||||||||||||||||||||
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 24 V |
| Output Voltage | 24 VDC |
| Series | SE-1500 |
| Usage/Application | Industrial Automation |
| Mounting Type | DIN Rail |
| Design | Smps |
| Brand | Meanwell |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Series | LRS-100-24 |
| Input Voltage Range | 4.5 AMP |
| Input Voltage | 4.5 APM |
| Display Type | Digital |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Dual |
| Cable Included | Yes |
| Brand | Mean Well |
| Material | Aluminium |
| Phase | Single Phase |
| Condition | New |
| Power Supply | 12V DC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Series | LRS |
| Output Current | 25A |
| Output Voltage | 24 |
| Usage/Application | Industrial Automation |
| Ripple Voltage | 24 |
| Design | Smps |
| Display Type | Digital |
| Input Voltage | 110 |
| Input Current | 24 |
| Efficiency | 8.33 |
| Brand | Meanwell |
| Part Number | LRS-100-12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | MEAN WELL | ||||||||||||
| Description | AC/DC CONVERTER 12V 102W | ||||||||||||
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Input Voltage | 340 VAC to 550 VAC,480 VDC to 780 VDC |
| Usage/Application | Power Supply |
| Brand | MEANWELL |
| Output Voltage | 20A |
| Output Current | 20A |
| Series | DRT-480 |
| Output Type | Dual |
| Model Number | DRT-480-24 |
| Input Current | 3-Phase / Three Phase |
Additional Information:
View Complete details
Product Brochure
| Series | MDR-100 |
| Input Voltage | 85 VAC to 264 VAC,120 VDC to 370 VDC, 24 V |
| Output Voltage | 24 VDC |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Output Type | Single |
| Brand | Meanwell |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Series | 3G3MX2 |
| Usage/Application | Industrial |
| Input Phase | Three Phase |
| Brand | Omron |
| Output Power | 400VAC |
| Model Name/Number | 3G3MX2-A4030-V1(Inverter, MX2 Series, EtherCAT) |
| Display | Analog |
| Motor RPM | 2880 RPM |
| Model Series | 3G3MX2-A4030-V1 |
| Manufacturer Part Number | 3G3MX2-A4030-V1 | |
|---|---|---|
| Description | VARI FREQ DRIVE 7.2A 480V LOAD | |
| Manufacturer Standard Lead Time | 1 Weeks | |
| Detailed Description | Variable Frequency Drive (VFD) 380 ~ 480VAC Supply 7.2A 480V Load |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Input Voltage Range | 1.45 |
| Current | 240 |
| Series | NES |
| Output Power | Screw Terminal Block |
| Output Current | 24 |
| Output Voltage | 24 |
| Usage/Application | Industrial Automation |
| Design | Smps |
| Ripple Voltage | 24 |
| Display Type | Digital |
| Input Voltage | 370V |
| Load Regulation | 1.45 |
| Input Current | 110 |
| Output Type | Dual, Single |
| Number Of Channels | 7 |
| Charger Type | 2 |
| Cooling Type | 1 |
| Efficiency | 85 |
| Dimensions | 99 x 97 x 36 mm |
| Input Power Type | AC/DC |
| Brand | Meanwell |
| Part Number | NES-35-24 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | MEAN WELL | ||||||||||||||||||||||||||||||||||||||||||||
| Description | AC/DC CONVERTER 24V 36W | ||||||||||||||||||||||||||||||||||||||||||||
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Input Voltage Range | 24 |
| Output Voltage | 24 |
| Output Current | 24 |
| Usage/Application | Industrial Automation |
| Input Voltage | 110 |
| Ripple Voltage | 24 |
| Design | Smps |
| Display Type | Digital |
| Series | RS 50-24 |
| Input Current | 110 |
| Brand | Meanwell |
| Description | AC/DC CONVERTER 24V 53W | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant
|
Additional Information:
View Complete details