Ecotech III, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACDPR6857R1ZH
Call 08048611134 88% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Input Voltage Range | 24 |
Usage/Application | Industrial Automation |
Ripple Voltage | 2.08 |
Brand | Meanwell |
Output Voltage | Current - Output (Max) 2.2A Voltage - Output 1 24V |
Efficiency | 2.08 |
Input Voltage | 110 |
Output Current | 110 |
Design | Smps |
Display Type | Digital |
Series | LRS |
Input Current | 85 ~ 264 VAC,120 ~ 373 VDC |
Rated Power | 53Watt |
Part Number | LRS-50-24 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | MEAN WELL | ||||||||||||||||||||||||||||||
Description | AC/DC CONVERTER 24V 53W | ||||||||||||||||||||||||||||||
Lead Free Status / RoHS Status | Lead free / RoHS Compliant
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Input Voltage Range | 1.45 |
Usage/Application | Industrial Automation |
Ripple Voltage | 24 |
Efficiency | 85 |
Output Voltage | 24 |
Input Voltage | 370V |
Design | Smps |
Output Current | 24 |
Load Regulation | 1.45 |
Display Type | Digital |
Series | NES |
Input Current | 110 |
Output Type | Single, Dual |
Number Of Channels | 7 |
Charger Type | 2 |
Cooling Type | 1 |
Current | 240 |
Dimensions | 99 x 97 x 36 mm |
Input Power Type | AC/DC |
Output Power | Screw Terminal Block |
Brand | Meanwell |
Part Number | NES-35-24 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | MEAN WELL | ||||||||||||||||||||||||||||||||||||||||||||
Description | AC/DC CONVERTER 24V 36W | ||||||||||||||||||||||||||||||||||||||||||||
Lead Free Status / RoHS Status | Lead free / RoHS Compliant
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial Automation |
Input Voltage Range | 24 |
Ripple Voltage | 24 |
Output Voltage | 24 |
Input Voltage | 110 |
Output Current | 24 |
Design | Smps |
Display Type | Digital |
Series | RS 50-24 |
Input Current | 110 |
Brand | Meanwell |
Description | AC/DC CONVERTER 24V 53W | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lead Free Status / RoHS Status | Lead free / RoHS Compliant
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Power Supply |
Brand | MEANWELL |
Output Voltage | 20A |
Input Voltage | 340 VAC to 550 VAC,480 VDC to 780 VDC |
Series | DRT-480 |
Input Current | 3-Phase / Three Phase |
Output Current | 20A |
Model Number | DRT-480-24 |
Output Type | Dual |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial Automation |
Input Voltage Range | 4.5 AMP |
Input Voltage | 4.5 APM |
Design | Smps |
Display Type | Digital |
Output Type | Dual |
Cable Included | Yes |
Brand | Mean Well |
Series | LRS-100-24 |
Material | Aluminium |
Phase | Single Phase |
Condition | New |
Power Supply | 12V DC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Input Voltage Range | 8.33 |
Usage/Application | Industrial Automation |
Ripple Voltage | 24 |
Efficiency | 8.33 |
Input Voltage | 110 |
Output Voltage | 24 |
Design | Smps |
Output Current | 24 |
Display Type | Digital |
Series | LRS |
Input Current | 24 |
Brand | Meanwell |
Part Number | LRS-100-12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | MEAN WELL | ||||||||||||
Description | AC/DC CONVERTER 12V 102W | ||||||||||||
Lead Free Status / RoHS Status | Lead free / RoHS Compliant
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Voltage | 24 V, 180 VAC to 264 VAC,254 VDC to 370 VDC |
Usage/Application | Industrial Automation |
Design | Smps |
Output Voltage | 24 VDC |
Series | SE-1500 |
Brand | Meanwell |
Additional Information:
View Complete details
Product Brochure
Voltage | 24 V, 85 VAC to 264 VAC,120 VDC to 370 VDC |
Usage/Application | Industrial Automation |
Output Voltage | 24 VDC |
Design | Smps |
Series | MDR-100 |
Output Type | Single |
Brand | Meanwell |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Omron |
Output Power | 400VAC |
Input Phase | Three Phase |
Model Name/Number | 3G3MX2-A4030-V1(Inverter, MX2 Series, EtherCAT) |
Usage/Application | Industrial |
Display | Analog |
Motor RPM | 2880 RPM |
Model Series | 3G3MX2-A4030-V1 |
Manufacturer Part Number | 3G3MX2-A4030-V1 | |
---|---|---|
Description | VARI FREQ DRIVE 7.2A 480V LOAD | |
Manufacturer Standard Lead Time | 1 Weeks | |
Detailed Description | Variable Frequency Drive (VFD) 380 ~ 480VAC Supply 7.2A 480V Load |
Additional Information:
View Complete details