Ecotech III, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09ACDPR6857R1ZH
Approx. Rs 1,235 / PieceGet Latest Price
Product Details:Rated Voltage | 240 V |
Switching Current | 9A to 650A |
Model Number | CS94110 |
Electricity Type | AC |
Phase | Three Phase |
Brand | L & T |
Additional Information:
Approx. Rs 4,242 / PieceGet Latest Price
Product Details:Brand | L&T |
Warranty | 1 Year |
Contact Type | 2NO+2NC |
Ampere Rating | 25A to 300A |
Contactor Size | Fr2 |
Additional Information:
Approx. Rs 936 / PieceGet Latest Price
Product Details:Voltage (V) | 280 VAC |
Current (Amps) | 1.5 A |
Frequency (Hertz) | 50/60 Hz |
Brand | L&T |
Weight | 0.2000 kg |
Additional Information:
Approx. Rs 928 / PieceGet Latest Price
Product Details:Voltage (V) | 280 VAC |
Number of Poles | 1 Pole |
Current (Amps) | 1A-0.6 A |
Frequency (Hertz) | 50/60 Hz |
Brand | L&T |
Additional Information:
Approx. Rs 2,135 / PieceGet Latest Price
Product Details:Voltage | 415 V |
Rated current | 25 A |
Poles Number | 3 Pole |
Range | 1.00-1.60 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Voltage Rating | 220 V |
Application | Home, Industrial |
Phase | Three Phase |
Brand | L&T |
Additional Information:
Approx. Rs 4,272 / PieceGet Latest Price
Product Details:Pole Number | 3 Pole |
Rated Current | 100 A |
Brand | L&T |
Breaking Capacity | 36 kA |
Additional Information:
Product Price :Get Latest Price
Product Details:Rated Current | 25A |
Brand | L&T |
Number of Poles | Double Pole |
Voltage | 220-240V |
Senstivity | 30mA |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Rated Current | 40A |
Brand | L&T |
Number of Poles | Four Pole |
Voltage | 220-240V |
Senstivity | 100 mA |
Country of Origin | Made in India |
Approx. Rs 744 / PieceGet Latest Price
Product Details:Application | Agricultural pump-sets & small-scale industries |
Range | 1-25 kVAr (Cyl) & 1-50 kVAr (Box) |
Over current withstand capability | 1.5 In |
Inrush current withstand capability | 200 In |
Low operating loss | 0.45 W/kVAr |
Additional Information:
Approx. Rs 1,395 / PieceGet Latest Price
Product Details:Application | Agricultural pump-sets & small-scale industries |
Range | 1-25 kVAr (Cyl) & 1-50 kVAr (Box) |
Over current withstand capability | 1.5 In |
Inrush current withstand capability | 200 In |
Low operating loss | 0.45 W/kVAr |
Additional Information:
Approx. Rs 1,080 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | L&T |
Type | Industrial Relay |
Voltage | 0-110 VAC/DC |
Model Name/Number | CS94028 |
Current | 4A |
Frequency | 50 Hz |
Pole | 3 |
Rated Current | 4 A |
Additional Information:
Approx. Rs 12,670 / PieceGet Latest Price
Product Details:Brand | L&T |
Pole | 3 |
Rated Current | 70A |
Voltage | 10 - 30 V DC |
Additional Information:
Approx. Rs 10,140 / PieceGet Latest Price
Product Details:Brand | L&T |
Pole | 3 |
Rated Current | 50 A |
Voltage | 24 V DC |
Additional Information:
Approx. Rs 3,345 / PieceGet Latest Price
Product Details:Brand | L&T |
Pole | 3 |
Rated Current | 20A |
Voltage | 24 V DC |
Additional Information:
Approx. Rs 8,700 / PieceGet Latest Price
Product Details:Brand | L&T |
Range | 8.5-80 kVAr |
Power | 100-120 V |
Frequency | 50/60 Hz |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Application | Agricultural pump-sets & small-scale industries |
Range | 1-25 kVAr (Cyl) & 1-50 kVAr (Box) |
Over current withstand capability | 1.5 In |
Inrush current withstand capability | 200 In |
Low operating loss | 0.45 W/kVAr |
Additional Information:
Approx. Rs 2,940 / PieceGet Latest Price
Product Details:Brand | L&T |
Model No. | AUC00406300 |
Additional Information:
Explore More Products
3.4/5
Rated by 14 Users
© Explore Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited