Ecotech III, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09ACDPR6857R1ZH
Approx. Rs 8,400 / PieceGet Latest Price
Product Details:Pole Number | 3 Pole |
Rated Current | 125A |
Voltage (V) | 415 V |
Brand | L&T |
Breaking Capacity | 36 kA |
Weight | 2.5000 kg |
Additional Information:
Approx. Rs 13,350 / PieceGet Latest Price
Product Details:Pole Number | 3 Pole |
Rated Current | 160A |
Voltage (V) | 415 V |
Brand | L&T |
Breaking Capacity | 36 kA |
Weight | 2.5000 kg |
Additional Information:
Approx. Rs 25,130 / PieceGet Latest Price
Product Details:Pole Number | 3 Pole |
Rated Current | 320A |
Voltage (V) | 415 V |
Weight (kg) | 5.5000 |
Brand | L&T |
Breaking Capacity | 36 kA |
Additional Information:
Approx. Rs 1,036 / PieceGet Latest Price
Product Details:Poles Number | 4 Pole |
Rated current | 25A |
Voltage (V) | 250V DC |
Brand | L&T |
Protection Class | IP 20 |
Breaking Capacity | 6 kA |
Additional Information:
Approx. Rs 16,293 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Poles Number | 4 |
Rated Current | 200-250A |
Rated Voltage | 415V |
Making Capacity | 25kA/36kA/50kA/70kA |
Current Rating (Amps) | 250 A |
Power/Voltage (V) | 415 VDC |
Brand | L&T |
Breaking Capacity | 36 kA |
Weight | 3.3000 kg |
Additional Information:
Approx. Rs 680 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Siemens NC -3TF30 01-0A |
Number Of Poles | 3 Poles |
Brand | Siemens |
Voltage | 220 Volt |
Mounting Type | Socket or Plug-in-Style |
Rated Voltage | 415 |
Phase | Three Phase |
Usage/Application | Industrial |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Pole Number | 3 Pole |
Rated Current | 200 A |
Voltage (V) | 415 V |
Brand | L&T |
Breaking Capacity | 25 kA |
Approx. Rs 25,490 / PieceGet Latest Price
Product Details:Pole Number | 3 Pole |
Rated Current | 250A |
Voltage (V) | 415 V |
Brand | L&T |
Breaking Capacity | 50 kA |
Additional Information:
Approx. Rs 5,224 / PieceGet Latest Price
Product Details:Pole Number | 3 Pole |
Rated Current | 50A |
Brand | L&T |
Breaking Capacity | 25kA |
Additional Information:
Approx. Rs 7,200 / PieceGet Latest Price
Product Details:Pole Number | 3 Pole |
Rated Current | 125 A |
Brand | L&T |
Breaking Capacity | 25kA |
Additional Information:
Approx. Rs 22,300 / PieceGet Latest Price
Product Details:Pole Number | 4 Pole |
Rated Current | 250A |
Brand | L&T |
Breaking Capacity | 25 kA |
Additional Information:
Approx. Rs 23,048 / PieceGet Latest Price
Product Details:Pole Number | 4 Pole |
Rated Current | 400A |
Brand | L&T |
Breaking Capacity | 36 kA |
Additional Information:
Approx. Rs 5,590 / PieceGet Latest Price
Product Details:Pole Number | 3 Pole |
Rated Current | 63 A |
Brand | L&T |
Breaking Capacit | 25kA |
Additional Information:
Approx. Rs 14,147 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Number | MNX140 |
Number of Poles | Three Pole |
Brand | L&T |
Frequency | 50Hz |
Type : | MNX 140 Contactors |
Pole : | 3 Pole |
Auxiliary Contacts : | 2 NO + 2 NC |
Frequency : | 50Hz |
Features : | Entire range is UL Listed. Easy inspection and replacement of coils and contacts. Alpha-numeric terminal markings. Front ON/OFF indication. Aesthetic appearance. CE Marked and CSA approved. |
Additional Information:
Approx. Rs 3,832 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Rated current | 50A |
Number of Poles | Three |
Brand | L&T |
Voltage | 110VAC,240VAC,415VAC |
Brand | L&T |
Product Category | Contactors |
Model Name | MNX 50 |
Current Rating | 50A |
Pole | Three Pole |
AC1 Rating | 85 |
AC3 Rating | 50 |
Additional Information:
Product Price :Get Latest Price
Product Details:Number of Poles | Double Pole |
Rated Current | 32A |
Brand | L&T |
Voltage | 415 V |
Breaking Capacity | 25 kA |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Number of Poles | Triple Pole |
Rated Current | 63 A |
Brand | L&T |
Voltage | 415 V |
Breaking Capacity | 25 kA |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Number of Poles | Four Poles |
Rated Current | 100A |
Brand | L&T |
Voltage | 415V |
Breaking Capacity | 25 kA |
Country of Origin | Made in India |
Approx. Rs 6,070 / PieceGet Latest Price
Product Details:Pole Number | 3 Pole |
Rated Current | 160 A |
Breaking Capacity | 25 kA |
Additional Information:
Approx. Rs 21,136 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Number of Poles | Three poles |
Model Number | MNX250 |
Brand | MNX250 |
Additional Information:
Approx. Rs 123 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | L&T |
Model Name/Number | L&T BA10160C |
Breaking Capacity | 6 |
Number of poles | 1 Pole |
Rated Current | 16 A |
Voltage | 230 / 415 VAC |
Additional Information:
Approx. Rs 850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
No.Of Poles | 3 Pole |
Model Name/Number | L&T MCB 10A 3Pole BA30100C |
Number of poles | 3 Pole |
Rated Current | 10A |
Voltage | 230 / 415 VAC |
Brand | L&T |
Additional Information:
Approx. Rs 675 / PieceGet Latest Price
Product Details:Current rating | 250A |
Voltage | 415 V |
Brand | L&T |
Power | 17.3 W |
Explore More Products
3.4/5
Rated by 14 Users
© Explore Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited