Ecotech III, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09ACDPR6857R1ZH
Call 08048611134 88% Response Rate
Product Brochure
Brand | L & T |
Phase | Three Phase |
Voltage (volt) | 220 V |
Frequency (Hertz) | 50 Hz |
Power Source | Electric |
Rating | 25A to 300A |
Additional Information:
View Complete details
Model Name/Number | Cx2000 VVVF 415V Drive |
Input Phase | 3 - Phase |
Input Voltage | 415V AC, 3 Phase |
Power | 0.75kW - 1.10kW |
Ampere Rating | 03A |
Applications | Perfactly Suited For Conveyors, Pumps, Fans And Textile Machinery. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Model Name/Number | Cx2000 VVVF 415V Drive |
Input Phase | 3 - Phase |
Motor Voltage | 24 V |
Normal Duty Current | 2.20 kW |
Heavy Duty Current | 1.50 kW |
Ampere Rating | 05 A |
Applications | Perfactly Suited For Conveyors, Pumps, Fans And Textile Machinery. |
A variable frequency drive (VFD) is a type of motor controller that drives an electric motor by varying the frequency and voltage of its power supply. The VFD also has the capacity to control ramp-up and ramp-down of the motor during start or stop, respectively.
Additional Information:
View Complete details
Brand | L & T |
Power (kW) | 1.5 - 2.20 kW |
Input Phase | Three Phase |
Model Name/Number | L&T Sx2000 VVVF 230V 3Ph Drive 1.5 kW (HD) / 2.20 kW (ND)-LTVF-S20010BAA |
Phase | Three Phase |
Voltage (V) | 230 V |
Additional Information:
View Complete details
Model Name/Number | MNX 9 |
Number Of Poles | 3 POLE |
Brand | L & T |
Switching Current | 240 |
Voltage | 110,220,415 VAC |
Mounting Type | DIN Rail |
Current | 240 |
Additional Information:
View Complete details
Brand | L&T |
Phase | single phase |
Usage | Industrial |
Voltage | 240 |
Display Type | Digital |
Model | WDS101FEV00 |
Product Type | Meter |
Additional Information:
View Complete details
Product Brochure
View Complete details
Product Brochure
Application | Agricultural pump-sets & small-scale industries |
Capacitor Type | Aluminium Electrolytic |
Range | 1-25 kVAr (Cyl) & 1-50 kVAr (Box) |
Over current withstand capability | 1.5 In |
Inrush current withstand capability | 200 In |
Low operating loss | 0.45 W/kVAr |
Dimensions | 245 mm Width x 80 mm Depth x 325 mm Height |
ConstructioN | Casing: Mild Steel Sheet Metal; Dielectric: Metalized Polypropylene; Impregnation: Non PCB, Biodegradable Resin |
Temperature Rating | -25 to 55 deg C (Ambient)
|
Additional Information:
View Complete details
Product Brochure
Brand | Omron |
Number Of Poles | 2 Pole |
Type | Voltage Relays |
Relay Type | Voltage Relay |
Mounting Type | Panel |
Current | 5A |
Frequency | 50/60Hz |
Model | ERPML03D500 |
Contact Form | DPDT |
Coil Type | Latching |
Is It CE Certified | Ce Certified |
I Deal In | New Only |
Explore Technologies provides 2 Phase Stepping Motor RKSD507-CD, Volt
Voltage Rating440 VNumber Of Step Output Contacts3Time Delay5 - 240 sec on ReconnectionItemPower Factor ControllerTypeetaCON L3Current Rating5 AFrequency Rating50/60 HzDisplay Type3-Digit LEDDimensions96 mm Width x 71 mm Depth x 96 mm HeightOperatorAuto/Manual
Additional Information:
View Complete details
Brand | L & T |
Power (kW) | 5.50 kW |
Input Phase | Three Phase |
Model Name/Number | Sx2000 VVVF 415V IP66 Drive 5.50 kW (HD)-LTVF-S40012XAA |
IP Rating | IP66 |
Voltage (V) | 415 V |
L&T Sx2000 VVVF 415V IP66 Drive 22.0 kW (HD)-LTVF-S40045XAA
Brand: L&T, Model: LTVF-S40045XAA, Series: Sx2000 (Smart Series with IP66) Phase: Three Phase, Voltage: 415 V, Kw: 22.0 Kw
Features that ensure performance
• Sensor less control functions
• Starting torque (200%/0.5Hz)
• Built-in Safe Torque Off (STO)
• Redundant input circuit
• International standards
• Side-by-side installation
• Decreased dimensions
• Complying to IEC 60721-3-3Class 3C2
Warranty- As per manufacturer's warranty policy.
Smart. Space-efficient.
Safer Built to deliver powerful performance, its smart features, compact size and safety features increase efficiency.
Additional Information:
View Complete details
Brand | L & T |
Model Name/Number | Cx2000 VVVF 415V Drive 0.40 kW (HD) / 0.75 kW (ND) |
Motor Power | 3HP |
Input Phase | 1 - Phase |
Frequency | 50Hz or 60Hz |
Display | LED |
Voltage | 220-240 V |
Additional Information:
View Complete details