Ecotech III, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09ACDPR6857R1ZH
Call 08048611134 90% Response Rate
Product Brochure
No.of Poles | Triple Pole |
Rated Current | 32A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Country of Origin | Made in India |
View Complete details
Product Brochure
No.of Poles | Single Pole |
Rated Current | 20A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
Voltage | 240V |
Phase | single |
Model Name/Number | MCB 20 A |
Warranty | AS PER MASTER COMPANY POLICY |
Degree Of Protection | SAFE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
No.Of Poles | Triple Pole |
Rated Current | 16 A , 32, 40,63A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Poles Number | 1 Pole, 3 Pole, 1pole+N, 2 Pole, 3 Pole+N |
Frequency | 50 Hz |
Voltage | 240 |
Power | 230,440 V |
Phase | 1,2,3,4 |
Model Name/Number | MCB 63A |
Warranty | AS PER MASTER COMPANY POLICY |
Degree Of Protection | SAFE |
Country of Origin | Made in India |
Additional Information:
View Complete details
No.of Poles | Single Pole |
Rated Current | 16A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Country of Origin | Made in India |
View Complete details
No.of Poles | Double Pole |
Rated Current | 32A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Country of Origin | Made in India |
View Complete details
No.of Poles | Four Pole |
Rated Current | 32A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Country of Origin | Made in India |
View Complete details
No.of Poles | Single Pole |
Rated Current | 32A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
Voltage | 220V |
Phase | single |
Model Name/Number | MCB 32A |
Additional Information:
View Complete details
No.of Poles | Single Pole |
Rated Current | 63A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
Voltage | 240V |
Phase | single |
Model Name/Number | MCB 63A |
Warranty | AS PER MASTER COMPANY POLICY |
Degree Of Protection | SAFE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
No.of Poles | Single Pole |
Rated Current | 40A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
Voltage | 220V |
Phase | single |
Model Name/Number | BB10400C |
Warranty | AS PER MASTER COMPANY POLICY |
Degree Of Protection | SAFE |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Omron |
Model Name/Number | OMRON CP1W-DA041 |
Dimensions | 100 x 86 x 50 mm |
Din Rail | Mounting |
Size | 90 mm x 86 mm x 50 mm |
Number of Output | 4 |
Analogue Output Modules offer the following:
Output voltage range: 0 to 5V, 0 to 10V, -10 to 10V
Output current range: 0 to 20mA, 4 to 20mA
Omron's CP1L series offers the compactness of a micro-PLC with the capability of a modular PLC. The range is not only compact, it is scaleable too, and has a faster processing speed than other controllers.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Litre
Fumigation For | Container |
Service Location Type | Commercial |
Additional Information:
View Complete details